Drafting project desing document, Carbon trade, commercialization, consultancy, ghg inventory
![]() | January 2010 | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 13 |
| 11 | 12 | 13 | 14 | 15 | 16 | 20 |
| 18 | 19 | 20 | 21 | 22 | 23 | 27 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| EUAs | 01-Apr |
| Blue Next Spot | € 12.91 |
| ECX Dec.10 | € 13.09 |
| ECX Dec.12 | € 14.23 |
| Reuters CER Index | |
| Dec.10 | € 11.43 |
| 10.12 Strip | € 11.25 |
| Dec-12 | € 11.11 |
| Exchange CERs | |
| Blue Next Spot | € 11.70 |
| ECX Dec.10 | € 11.52 |
| Source: BlueNext, ECX | |
Atmosferdeki Karbon Miktarı
Atmosferdeki Karbon Miktarı (Ton)